Ella Duthie, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 7 | 19 | 22.80 | 22.80 |
2 | 10 | C | 3 | 1.2 | 6½ | 7 | 6½ | 20 | 24.00 | 46.80 |
3 | 20 | A | 3 | 1.4 | 7 | 7½ | 8½ | 23 | 32.20 | 79.00 |
4 | 20 | C | 3 | 1.3 | 5½ | 5½ | 7 | 18 | 23.40 | 102.40 |
5 | 101 | A | 0 | 1.0 | 6½ | 7 | 8 | 21½ | 21.50 | 123.90 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 143.40 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 158.90 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 7 | 18½ | 18.50 | 177.40 |
9 | 100 | A | 1 | 1.0 | 8½ | 7½ | 7 | 23 | 23.00 | 200.40 |
10 | 200 | A | 1 | 1.0 | 7½ | 7 | 6 | 20½ | 20.50 | 220.90 |
11 | 401 | C | 1 | 1.4 | 7 | 7 | 6 | 20 | 28.00 | 248.90 |
12 | 201 | C | 1 | 1.5 | 7½ | 7 | 7 | 21½ | 32.25 | 281.15 |
Rank | (6) |
(Guest)