Samuel Tomisson, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7 | 6½ | 8 | 22 | 33.00 | 33.00 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 5½ | 6 | 5½ | 18 | 28.80 | 61.80 |
3 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 7 | 6 | 20 | 34.00 | 95.80 |
4 | 301 | C | 1 | 1.6 | 6½ | 7½ | 6½ | 7 | 7 | 20½ | 32.80 | 128.60 |
5 | 403 | C | 1 | 2.2 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 164.90 |
6 | 105 | C | 1 | 2.4 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 37.20 | 202.10 |
Rank | (2) |
(Guest)