Armada Cup 2024

Junior Elite C Open 3m -- 13th February 2024

Samuel Tomisson, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 201 B 3 1.8 7 7 20½ 36.90 68.90
3 301 B 3 1.9 5 5 5 5 15 28.50 97.40
4 403 B 3 2.1 5 16½ 34.65 132.05
5 5231 D 3 2.0 5 6 6 6 5 17 34.00 166.05
6 5132 D 3 2.1 6 7 19½ 40.95 207.00
7 105 B 3 2.4 6 6 19 45.60 252.60
8 405 C 3 2.7 6 6 17½ 47.25 299.85
Rank1