Armada Cup 2025

Junior Elite B Open Platform, Preliminary -- 17th February 2025

Samuel Tomisson, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 7 19½ 35.10 35.10
2 301 B 7.5 1.9 5 4 4 13 24.70 59.80
3 612 B 10 1.9 5 4 4 13 24.70 84.50
4 403 B 10 2.0 5 4 5 14 28.00 112.50
5 105 B 7.5 2.4 4 5 5 5 14½ 34.80 147.30
6 614 B 10 2.4 5 5 5 5 15 36.00 183.30
7 5233 D 7.5 2.4 4 5 5 14½ 34.80 218.10
8 405 C 7.5 2.7 7 6 6 19 51.30 269.40
Rank7