Ronnie Reed, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 8 | 8 | 9 | 25 | 25.00 | 47.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 65.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 7 | 8 | 21½ | 21.50 | 86.50 |
5 | 100 | A | 1 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 111.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 8½ | 8 | 24 | 24.00 | 135.00 |
7 | 103 | C | 1 | 1.6 | 7½ | 8½ | 8½ | 24½ | 39.20 | 174.20 |
8 | 301 | C | 1 | 1.6 | 7½ | 8½ | 8 | 24 | 38.40 | 212.60 |
9 | 10 | A | 3 | 1.2 | 6½ | 7 | 8 | 21½ | 25.80 | 238.40 |
10 | 11 | C | 3 | 1.2 | 8 | 8 | 8 | 24 | 28.80 | 267.20 |
11 | 20 | A | 3 | 1.4 | 8 | 8½ | 9 | 25½ | 35.70 | 302.90 |
12 | 21 | C | 3 | 1.3 | 7 | 7½ | 7½ | 22 | 28.60 | 331.50 |
Rank | (2) |
(Guest)