White Rose 2023

Group C Boys Preliminary -- 28th October 2023

Ronnie Reed, City of Sheffield Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 25 25.00 25.00
2 200 A 1 1.0 7 22 22.00 47.00
3 103 B 1 1.7 6 19 32.30 79.30
4 301 C 1 1.6 5 16 25.60 104.90
5 10 A 3 1.2 6 18 21.60 126.50
6 11 C 3 1.2 7 7 20½ 24.60 151.10
7 20 A 3 1.4 6 19 26.60 177.70
8 21 C 3 1.4 6 19 26.60 204.30
9 101 A 0 1.0 6 19 19.00 223.30
10 200 C 0 1.0 7 22 22.00 245.30
11 101 C 0 1.0 7 7 20½ 20.50 265.80
12 100 B 0 1.0 7 7 7 21 21.00 286.80
Rank2