Alfie Richardson, City of Bradford Esprit Diving, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 6½ | 7 | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 5½ | 7½ | 6½ | 19½ | 19.50 | 38.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 58.50 |
4 | 100 | B | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 74.00 |
5 | 100 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 89.00 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 105.50 |
7 | 401 | C | 1 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 126.50 |
8 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 149.75 |
9 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 172.55 |
10 | 10 | C | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 192.95 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 220.95 |
12 | 20 | C | 3 | 1.3 | 5½ | 5½ | 6 | 17 | 22.10 | 243.05 |
Rank | (6) |
(Guest)