Scottish National & Open Diving Championships

Men 1m, Preliminary - Senior Open -- 4th December 2015

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 8 8 8 24 62.40 62.40
2 5152 B 1 3.2 6 7 6 18½ 59.20 121.60
3 205 C 1 3.0 6 6 17½ 52.50 174.10
4 405 C 1 3.1 4 7 8 22½ 69.75 243.85
5 107 C 1 3.0 7 7 20½ 61.50 305.35
6 305 C 1 3.0 7 6 7 20½ 61.50 366.85
Rank1