Northern Cross

C Boys 3m, Preliminary -- 28th April 2007

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 6 7 21½ 45.15 45.15
2 103 B 3 1.6 7 20 32.00 77.15
3 5231 D 3 2.0 6 6 7 19 38.00 115.15
4 5233 D 3 2.4 5 6 6 17½ 42.00 157.15
5 205 C 3 2.8 5 16½ 46.20 203.35
6 305 C 3 2.8 5 5 5 15 42.00 245.35
Rank2