Armada Cup

Boys C Platform, Preliminary -- 17th February 2008

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 21½ 34.40 34.40
2 5231 D 7.5 2.0 7 7 7 7 7 21 42.00 76.40
3 612 B 7.5 1.8 6 6 6 18 32.40 108.80
4 205 C 5 3.0 5 4 13½ 40.50 149.30
5 305 C 7.5 2.8 6 6 17½ 49.00 198.30
6 405 C 7.5 2.7 7 8 22 59.40 257.70
Rank1