Scottish National and Open Diving Championships

Men 3m, Preliminary -- 6th December 2014

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 B 3 3.0 7 7 20 60.00 60.00
2 107 B 3 3.1 7 8 7 20½ 63.55 123.55
3 305 C 3 2.8 7 21 58.80 182.35
4 5152 B 3 3.0 8 7 7 22 66.00 248.35
5 5154 B 3 3.4 6 6 6 18½ 62.90 311.25
6 405 B 3 3.0 7 7 6 20 60.00 371.25
Rank1