G Star

B Boys 1m, Preliminary -- 18th April 2010

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 8 7 22½ 33.75 33.75
2 103 B 1 1.7 7 7 7 21½ 36.55 70.30
3 201 B 1 1.6 7 7 21½ 34.40 104.70
4 5132 D 1 2.2 7 7 7 20½ 45.10 149.80
5 105 B 1 2.6 5 5 6 16 41.60 191.40
6 203 B 1 2.3 7 6 6 19 43.70 235.10
7 403 B 1 2.4 7 7 6 6 19½ 46.80 281.90
Rank2