G Star Championships

B Boys 3m, Preliminary -- 24th April 2009

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 20 42.00 42.00
2 103 B 3 1.6 7 7 21½ 34.40 76.40
3 201 B 3 1.8 7 7 8 22 39.60 116.00
4 301 B 3 1.9 7 19½ 37.05 153.05
5 5231 D 3 2.0 6 7 6 19 38.00 191.05
6 205 C 3 2.8 3 4 10½ 29.40 220.45
7 305 C 3 2.8 6 6 18½ 51.80 272.25
8 405 C 3 2.7 5 6 17 45.90 318.15
Rank4