Armada Cup 2024

Age Group A Open 1m -- 11th February 2024

Max Goodwin, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 401 B 1 1.5 6 7 7 20 30.00 61.45
3 201 B 1 1.6 6 6 18½ 29.60 91.05
4 301 B 1 1.7 6 6 17 28.90 119.95
5 5231 D 1 2.1 6 6 6 18 37.80 157.75
6 105 B 1 2.6 6 6 6 18½ 48.10 205.85
7 403 B 1 2.4 6 7 19 45.60 251.45
8 5132 D 1 2.2 6 6 6 17½ 38.50 289.95
Rank1