Sienna Robson, Dive London Aquatics Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 41.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 57.50 |
4 | 100 | B | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 79.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 99.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 121.50 |
7 | 401 | C | 1 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 142.50 |
8 | 201 | C | 1 | 1.5 | 5 | 6 | 6 | 17 | 25.50 | 168.00 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 192.00 |
10 | 10 | C | 3 | 1.2 | 4½ | 5 | 5½ | 15 | 18.00 | 210.00 |
11 | 20 | A | 3 | 1.4 | 7½ | 7½ | 6½ | 21½ | 30.10 | 240.10 |
12 | 20 | C | 3 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 266.10 |
Rank | (7) |
(Guest)