Southampton Invitational 2025

Open Group B 1m, Preliminary -- 18th October 2025

Benjamin Rogers, Southampton Diving Academy, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 401 B 1 1.5 6 6 6 18 27.00 56.75
3 201 B 1 1.6 6 5 6 17 27.20 83.95
4 301 C 1 1.6 6 6 5 17½ 28.00 111.95
5 104 C 1 2.2 6 16½ 36.30 148.25
6 403 C 1 2.2 4 4 4 12½ 27.50 175.75
7 302 C 1 1.6 5 5 6 14½ 23.20 198.95
Rank7