British Elite Junior Diving Championships

Boys Group B Platform, Preliminary -- 26th May 2009

Jack Haslam, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 10 1.9 6 6 6 6 18 34.20 34.20
2 103 B 10 1.6 7 7 7 7 21 33.60 67.80
3 201 B 10 1.8 8 7 8 8 24 43.20 111.00
4 403 B 10 2.0 7 7 7 21½ 43.00 154.00
5 5253 B 10 3.4 6 6 6 7 18½ 62.90 216.90
6 105 B 5 2.6 5 5 16 41.60 258.50
7 305 C 7.5 2.8 7 6 7 20 56.00 314.50
8 405 C 7.5 2.7 6 6 6 6 18 48.60 363.10
Rank2