British Diving Championships

Mens 3m, Semi-Final -- 6th February 2009

Jack Haslam, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 6 6 6 18 43.20 43.20
2 205 B 3 3.0 4 4 4 13 39.00 82.20
3 305 C 3 2.8 6 6 6 6 18½ 51.80 134.00
4 405 C 3 2.7 6 6 6 7 18½ 49.95 183.95
5 5235 D 3 2.8 5 5 5 5 15 42.00 225.95
6 5333 D 3 2.5 6 6 5 6 17½ 43.75 269.70
Rank9