White Rose 2011

Group D Boys (10/11 years) -- 15th October 2011

Douglas Spalding, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 21 21.00 21.00
2 200 C 0 1.0 7 7 21½ 21.50 42.50
3 101 C 0 1.0 7 23 23.00 65.50
4 32 B 0 1.0 8 22 22.00 87.50
5 100 A 1 1.0 7 20 20.00 107.50
6 200 A 1 1.0 6 19 19.00 126.50
7 103 C 1 1.6 7 20 32.00 158.50
8 201 C 1 1.5 5 17 25.50 184.00
9 10 B 3 1.0 6 19 19.00 203.00
10 10 C 3 1.2 8 22 26.40 229.40
11 20 A 3 1.4 6 6 17½ 24.50 253.90
12 20 C 3 1.3 23½ 30.55 284.45
Rank11