Felicity Davis, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 13.50 |
2 | 200 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 31.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 49.00 |
4 | 100 | B | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 64.50 |
5 | 100 | A | 1 | 1.0 | 7½ | 7½ | 6 | 21 | 21.00 | 85.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 106.50 |
7 | 103 | C | 1 | 1.6 | 4½ | 5½ | 4 | 14 | 22.40 | 128.90 |
8 | 201 | C | 1 | 1.5 | 4½ | 4 | 4½ | 13 | 19.50 | 148.40 |
9 | 10 | A | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 173.00 |
10 | 10 | C | 3 | 1.2 | 8 | 7½ | 8 | 23½ | 28.20 | 201.20 |
11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 225.00 |
12 | 20 | C | 3 | 1.3 | 8 | 7 | 7½ | 22½ | 29.25 | 254.25 |
Rank | (16) |
(Guest)