DNSW Frank Murphy Meet (2nd Interclub)

11/U Girls -- 17th September 2023

Amelie Berg, Diving Connections, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 6 19 24.70 24.70
2 201 B 1 1.6 6 17 27.20 51.90
3 401 B 1 1.5 6 7 6 6 18½ 27.75 79.65
4 301 C 1 1.6 5 6 6 6 18 28.80 108.45
5 103 C 1 1.6 6 6 6 6 18 28.80 137.25
6 402 C 1 1.6 6 6 5 5 16½ 26.40 163.65
Rank2