Matthew Moran, Chandler Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 4½ | 5 | 5½ | 5½ | 4½ | 15½ | 24.80 | 24.80 |
2 | 201 | C | 3 | 1.7 | 6½ | 5½ | 5 | 5 | 5½ | 5 | 5 | 15½ | 26.35 | 51.15 |
3 | 301 | C | 3 | 1.8 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 10 | 18.00 | 69.15 |
4 | 401 | B | 3 | 1.4 | 6½ | 7 | 6 | 6 | 5½ | 6 | 6½ | 18½ | 25.90 | 95.05 |
5 | 105 | C | 3 | 2.2 | 6 | 6½ | 6 | 6 | 6 | 6½ | 6 | 18 | 39.60 | 134.65 |
6 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 5 | 5 | 5½ | 5½ | 16½ | 31.35 | 166.00 |
7 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 34.00 | 200.00 |
Rank | (9) |
(Guest)