Iris Mulholland, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 23.40 |
2 | 11 | C | 3 | 1.2 | 7½ | 6½ | 7 | 21 | 25.20 | 48.60 |
3 | 20 | A | 3 | 1.4 | 5 | 5 | 6 | 16 | 22.40 | 71.00 |
4 | 21 | C | 3 | 1.3 | 6 | 7 | 6½ | 19½ | 25.35 | 96.35 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 114.85 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 134.35 |
7 | 101 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 151.85 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 170.85 |
9 | 100 | A | 1 | 1.0 | 8 | 7 | 8½ | 23½ | 23.50 | 194.35 |
10 | 200 | A | 1 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 214.35 |
11 | 103 | C | 1 | 1.6 | 8 | 7½ | 7½ | 23 | 36.80 | 251.15 |
12 | 201 | C | 1 | 1.5 | 8 | 7½ | 8 | 23½ | 35.25 | 286.40 |
Rank | (5) |
(Guest)