Southampton Invitational 2014

Boys Group B Platform, Preliminary -- 25th October 2014

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 7.5 1.6 8 24 38.40 38.40
2 403 B 7.5 2.1 8 23 48.30 86.70
3 201 B 7.5 1.8 7 7 21½ 38.70 125.40
4 5231 D 5 2.1 8 22 46.20 171.60
5 105 B 7.5 2.4 8 25 60.00 231.60
6 405 C 7.5 2.7 23½ 63.45 295.05
7 5233 D 7.5 2.4 8 23 55.20 350.25
Rank1