Southampton Invitational 2017

Boys Group A+ 1m, Preliminary -- 22nd October 2017

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 6 7 7 6 20 44.00 44.00
2 105 C 1 2.4 5 5 14½ 34.80 78.80
3 203 B 1 2.3 6 6 5 4 17 39.10 117.90
4 303 B 1 2.4 7 6 6 7 19½ 46.80 164.70
5 5132 D 1 2.2 7 7 18 39.60 204.30
6 5134 D 1 2.6 3 4 3 4 10½ 27.30 231.60
Rank6