Southampton Invitational 2017

Boys Group A+ 3m, Preliminary -- 23rd October 2017

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5134 D 3 2.5 7 7 6 20 50.00 50.00
2 105 B 3 2.4 7 7 22 52.80 102.80
3 405 C 3 2.7 7 6 6 19 51.30 154.10
4 203 B 3 2.2 6 6 7 19 41.80 195.90
5 305 C 3 2.8 0 0 0 0 0 0 0.00 195.90
6 5233 D 3 2.4 7 7 7 21 50.40 246.30
Rank6