Luton Challenge 2013

Boys A+ 3m, Preliminary -- 22nd November 2013

Michael Jones, City of Bradford Esprit Diving, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 7 6 6 18 37.80 37.80
2 105 B 3 2.4 7 7 7 6 20½ 49.20 87.00
3 405 C 3 2.7 5 6 5 6 16½ 44.55 131.55
4 5233 D 3 2.4 7 19½ 46.80 178.35
5 201 B 3 1.8 7 7 7 7 21 37.80 216.15
6 301 B 3 1.9 6 6 17½ 33.25 249.40
Rank6