Gaia Elide De Vries, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 20.40 |
2 | 11 | C | 3 | 1.2 | 6½ | 7 | 6½ | 20 | 24.00 | 44.40 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 5½ | 18 | 25.20 | 69.60 |
4 | 21 | C | 3 | 1.3 | 8 | 8 | 7½ | 23½ | 30.55 | 100.15 |
5 | 101 | A | 0 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 124.15 |
6 | 200 | C | 0 | 1.0 | 7½ | 8½ | 8 | 24 | 24.00 | 148.15 |
7 | 101 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 169.65 |
8 | 100 | B | 0 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 193.15 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 212.15 |
10 | 200 | A | 1 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 235.65 |
11 | 101 | C | 1 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 260.25 |
12 | 20 | A | 1 | 1.0 | 6½ | 7½ | 7½ | 21½ | 21.50 | 281.75 |
Rank | (6) |
(Guest)