Sebastian Karanjit, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 22.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 44.50 |
3 | 101 | C | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 66.00 |
4 | 100 | B | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 89.50 |
5 | 100 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 109.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 130.50 |
7 | 101 | C | 1 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 152.10 |
8 | 20 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 173.60 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 197.00 |
10 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 220.40 |
11 | 20 | A | 3 | 1.4 | 8 | 8 | 7½ | 23½ | 32.90 | 253.30 |
12 | 21 | C | 3 | 1.3 | 6½ | 7½ | 7 | 21 | 27.30 | 280.60 |
Rank | (2) |
(Guest)