Rupert Kelly, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 42.00 |
3 | 103 | C | 1 | 1.6 | 7 | 7 | 7 | 21 | 33.60 | 75.60 |
4 | 201 | C | 1 | 1.5 | 7 | 6 | 6 | 19 | 28.50 | 104.10 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7½ | 20½ | 24.60 | 128.70 |
6 | 11 | C | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 149.10 |
7 | 20 | A | 3 | 1.4 | 7 | 6 | 6½ | 19½ | 27.30 | 176.40 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 199.80 |
9 | 101 | A | 0 | 1.0 | 9½ | 9 | 9 | 27½ | 27.50 | 227.30 |
10 | 200 | C | 0 | 1.0 | 8½ | 9 | 8½ | 26 | 26.00 | 253.30 |
11 | 101 | C | 0 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 277.80 |
12 | 100 | B | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 301.80 |
Rank | (1) |
(Guest)