ESSA Diving Championships

Girls Intermediate Springboard -- 20th November 2010

Bethany Lambert, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 403 B 3 2.1 6 6 6 17½ 36.75 66.50
3 105 B 3 2.4 5 5 4 15½ 37.20 103.70
4 5132 D 3 2.1 5 16½ 34.65 138.35
5 5233 D 3 2.4 5 5 6 5 15½ 37.20 175.55
6 203 C 1 2.0 5 5 5 15½ 31.00 206.55
Rank7