
Parker Owens, City of Sheffield Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 20.50 | 
| 2 | 200 | A | 1 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 43.00 | 
| 3 | 101 | C | 1 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 62.80 | 
| 4 | 20 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 78.80 | 
| 5 | 10 | A | 3 | 1.2 | 7 | 7½ | 7½ | 22 | 26.40 | 105.20 | 
| 6 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 128.00 | 
| 7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 154.60 | 
| 8 | 21 | C | 3 | 1.3 | 5 | 5 | 5 | 15 | 19.50 | 174.10 | 
| 9 | 101 | A | 0 | 1.0 | 8½ | 9 | 8½ | 26 | 26.00 | 200.10 | 
| 10 | 200 | C | 0 | 1.0 | 8 | 8½ | 8½ | 25 | 25.00 | 225.10 | 
| 11 | 101 | C | 0 | 1.0 | 8½ | 8½ | 9 | 26 | 26.00 | 251.10 | 
| 12 | 100 | B | 0 | 1.0 | 8 | 9½ | 8 | 25½ | 25.50 | 276.60 | 
| Rank | (3) | 
(Guest)