Steel City Skills_2024

Group D - Girls -- 2nd March 2024

Jemima Phillips, City of Sheffield Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 103 C 1 1.6 18½ 29.60 49.60
3 201 C 1 1.5 7 20 30.00 79.60
4 11 C 3 1.2 5 15 18.00 97.60
5 20 A 3 1.4 6 6 17½ 24.50 122.10
6 21 C 3 1.3 6 18 23.40 145.50
7 100 B 0 1.0 7 6 20½ 20.50 166.00
8 200 C 0 1.0 7 21 21.00 187.00
9 101 C 0 1.0 7 19 19.00 206.00
Rank5