Jemima Phillips, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 21.00 |
2 | 11 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 39.00 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 7 | 19½ | 27.30 | 66.30 |
4 | 21 | C | 3 | 1.3 | 5½ | 6 | 6½ | 18 | 23.40 | 89.70 |
5 | 101 | A | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 111.20 |
6 | 200 | C | 0 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 133.70 |
7 | 101 | C | 0 | 1.0 | 5½ | 6 | 7½ | 19 | 19.00 | 152.70 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 170.20 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 191.70 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 212.70 |
11 | 101 | C | 1 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 238.50 |
12 | 20 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 260.00 |
Rank | (9) |
(Guest)