Eindhoven Diving Cup 2024

A Boys 1m, Preliminary -- 3rd February 2024

Noahwilliam Dalgaard, Lyngby Udsprings Klub af 2002, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 7 19 30.40 61.85
3 301 B 1 1.7 7 6 19½ 33.15 95.00
4 401 B 1 1.5 6 7 19½ 29.25 124.25
5 5132 D 1 2.2 5 6 4 16 35.20 159.45
6 105 B 1 2.6 5 6 16½ 42.90 202.35
7 203 B 1 2.3 5 5 5 5 15 34.50 236.85
8 303 C 1 2.1 6 6 17½ 36.75 273.60
9 403 B 1 2.4 5 5 15½ 37.20 310.80
10 5134 D 1 2.6 5 5 5 4 5 15 39.00 349.80
Rank12