Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 149.90 | |||||||||||||
1 | 403 | C | 1 | 2.2 | 7 | 7 | 7 | 7 | 8 | 6½ | 6 | 21 | 46.20 | 196.10 |
2 | 303 | C | 1 | 2.1 | 7 | 6½ | 7 | 7½ | 7 | 6½ | 6 | 20½ | 43.05 | 239.15 |
3 | 105 | C | 1 | 2.4 | 3 | 3½ | 3½ | 3½ | 2½ | 3½ | 3½ | 10½ | 25.20 | 264.35 |
Rank | (3) |
(Guest)