Southampton Invitational 2010

Girls Group B Platform, Preliminary -- 23rd October 2010

Jing Leung, Crystal Palace Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 6 7 20 32.00 32.00
2 201 B 7.5 1.8 6 7 7 20 36.00 68.00
3 301 B 7.5 1.9 7 7 7 21½ 40.85 108.85
4 5231 D 5 2.1 5 16½ 34.65 143.50
5 105 B 7.5 2.4 5 5 16 38.40 181.90
6 403 B 5 2.4 4 4 4 12½ 30.00 211.90
Rank6