4° Trofeo Niccolò Campo per BIMBINGAMBA

Girls C 3m -- 16th July 2014

Emily Martin, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18½ 29.60 29.60
2 403 B 3 2.1 7 7 22 46.20 75.80
3 201 B 3 1.8 6 6 4 6 17½ 31.50 107.30
4 301 B 3 1.9 6 6 17½ 33.25 140.55
5 5132 D 3 2.1 7 7 20½ 43.05 183.60
6 105 B 3 2.4 5 4 11 26.40 210.00
7 405 C 3 2.7 2 2 3 17.55 227.55
Rank12