
Emily Martin, Dive London Aquatics Club, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 186.90 | |||||||||||
| 1 | 105 | B | 3 | 2.4 | 7 | 6½ | 7½ | 7 | 6½ | 20½ | 49.20 | 236.10 |
| 2 | 203 | B | 3 | 2.2 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 35.20 | 271.30 |
| 3 | 405 | C | 3 | 2.7 | 6½ | 6 | 7 | 7 | 6½ | 20 | 54.00 | 325.30 |
| 4 | 5233 | D | 3 | 2.4 | 6 | 6 | 5½ | 5½ | 4 | 17 | 40.80 | 366.10 |
| Rank | (1) |
(Guest)