Emily Martin, Dive London Aquatics Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 166.55 | |||||||||||
1 | 107 | B | 10 | 3.0 | 7 | 8 | 7½ | 7 | 7½ | 22 | 66.00 | 232.55 |
2 | 407 | C | 10 | 3.2 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 68.80 | 301.35 |
3 | 5253 | B | 10 | 3.2 | 6 | 6½ | 6 | 5½ | 6½ | 18½ | 59.20 | 360.55 |
4 | 303 | C | 5 | 2.1 | 5½ | 6½ | 6 | 6 | 6 | 18 | 37.80 | 398.35 |
Rank | (1) |
(Guest)