Southampton Invitational 2013

Girls Group C 1m, Preliminary -- 27th October 2013

Emily Martin, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 15½ 26.35 26.35
2 201 B 1 1.6 5 5 16 25.60 51.95
3 301 C 1 1.6 5 5 15½ 24.80 76.75
4 403 C 1 2.2 6 6 19 41.80 118.55
5 203 C 1 2.0 6 17 34.00 152.55
6 104 C 1 2.2 6 5 18 39.60 192.15
Rank4