Southampton Invitational

Mens open Platform, Preliminary -- 25th October 2009

Jack Clewlow, Southampton Diving Academy, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 5 2.6 5 5 14½ 37.70 37.70
2 303 C 5 2.1 5 6 16½ 34.65 72.35
3 6243 D 10 3.2 4 4 11½ 36.80 109.15
4 5253 B 10 3.4 7 21 71.40 180.55
5 205 C 5 3.0 6 6 18½ 55.50 236.05
6 405 C 5 3.1 7 21 65.10 301.15
Rank4