Northern Cross

C Boys 3m, Preliminary -- 28th April 2007

Daniel Coulton, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 7 7 21 29.40 29.40
2 201 B 3 1.8 6 5 6 17 30.60 60.00
3 301 B 3 1.9 7 6 7 20 38.00 98.00
4 103 B 3 1.6 6 6 6 18 28.80 126.80
5 5231 D 3 2.0 7 6 6 17½ 35.00 161.80
6 403 C 3 1.9 6 5 6 17 32.30 194.10
Rank11