
Joseph Wicks, Diving New South Wales, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 124.50 | |||||||||||||
| 1 | 105 | B | 7.5 | 2.4 | 5 | 4½ | 4½ | 4½ | 5 | 5 | 5½ | 14½ | 34.80 | 159.30 |
| 2 | 405 | C | 7.5 | 2.7 | 5½ | 5½ | 5 | 5½ | 5 | 5 | 5½ | 16 | 43.20 | 202.50 |
| 3 | 614 | B | 7.5 | 2.3 | 4½ | 5½ | 4½ | 4½ | 4 | 4½ | 5½ | 13½ | 31.05 | 233.55 |
| Rank | (5) |
(Guest)