Eindhoven Diving Cup 2023

Junior Stars Boys 1m -- 3rd February 2023

Aidas Mykolaitis, LTU Kaunas, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 14 23.80 23.80
2 401 B 1 1.5 4 4 4 12 18.00 41.80
3 201 C 1 1.5 3 3 10 15.00 56.80
4 301 C 1 1.6 3 3 3 13.60 70.40
5 5211 A 1 1.8 2 7 12.60 83.00
6 104 C 1 2.2 4 10½ 23.10 106.10
7 402 C 1 1.6 3 3 3 15.20 121.30
8 202 A 1 1.7 3 3 2 12.75 134.05
Rank4