Charlie Burrows, City of Leeds Diving Club, 1988
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 7½ | 8 | 7 | 8 | 7 | 8 | 8½ | 23½ | 70.50 | 70.50 |
2 | 6243 | D | 10 | 3.2 | 2½ | 2½ | 2½ | 4 | 2½ | 2 | 2½ | 7½ | 24.00 | 94.50 |
3 | 205 | C | 5 | 3.0 | 1 | 0½ | 0½ | 0½ | 0 | 0 | 0 | 1 | 3.00 | 97.50 |
4 | 405 | C | 5 | 3.1 | 4 | 4 | 4 | 3½ | 3½ | 3 | 3 | 11 | 34.10 | 131.60 |
5 | 305 | C | 7.5 | 2.8 | 5½ | 6 | 5½ | 6 | 6½ | 5½ | 5½ | 17 | 47.60 | 179.20 |
6 | 5253 | B | 10 | 3.2 | 4½ | 3½ | 5 | 5½ | 4 | 4 | 4½ | 13 | 41.60 | 220.80 |
Rank | (10) |
(Guest)