
Sasaki Kohei, Japan, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 405 | B | 3 | 3.0 | 7 | 6½ | 7 | 7 | 7½ | 21 | 63.00 | 63.00 | 
| 2 | 5152 | B | 3 | 3.0 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 121.50 | 
| 3 | 107 | B | 3 | 3.1 | 6 | 6½ | 5 | 5½ | 6½ | 18 | 55.80 | 177.30 | 
| 4 | 205 | B | 3 | 3.0 | 5½ | 6 | 4½ | 6 | 6½ | 17½ | 52.50 | 229.80 | 
| 5 | 305 | B | 3 | 3.0 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 37.50 | 267.30 | 
| 6 | 5154 | B | 3 | 3.4 | 3½ | 4 | 3 | 2½ | 3½ | 10 | 34.00 | 301.30 | 
| Rank | (1) | 
(Guest)