
Addy van der Sluys, De Jong Diving Club, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 6 | 6½ | 6½ | 7 | 18½ | 40.70 | 40.70 | 
| 2 | 105 | C | 1 | 2.4 | 4 | 4 | 4 | 3½ | 4 | 4 | 4 | 12 | 28.80 | 69.50 | 
| 3 | 205 | C | 1 | 3.0 | 3 | 3 | 3½ | 3 | 3½ | 4 | 1½ | 9½ | 28.50 | 98.00 | 
| 4 | 305 | C | 1 | 3.0 | 4 | 5 | 5 | 5 | 2½ | 5½ | 4 | 14 | 42.00 | 140.00 | 
| 5 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6 | 6½ | 6½ | 18 | 43.20 | 183.20 | 
| 6 | 5134 | D | 1 | 2.6 | 5½ | 5 | 6½ | 5½ | 5 | 6 | 6 | 17 | 44.20 | 227.40 | 
| Rank | (16) | 
(Guest)