
Addy van der Sluys, De Jong Diving Club, 1992
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 5136 | D | 10 | 3.0 | 4 | 4½ | 4½ | 4½ | 4½ | 5½ | 4½ | 13½ | 40.50 | 40.50 | 
| 2 | 305 | C | 10 | 2.7 | 5 | 5½ | 5 | 5 | 4½ | 4½ | 5½ | 15 | 40.50 | 81.00 | 
| 3 | 207 | C | 10 | 3.3 | 5 | 4½ | 4½ | 4½ | 4½ | 4 | 4 | 13½ | 44.55 | 125.55 | 
| 4 | 107 | C | 10 | 2.7 | 4½ | 4½ | 4½ | 4½ | 3½ | 4 | 4½ | 13½ | 36.45 | 162.00 | 
| 5 | 407 | C | 10 | 3.2 | 4 | 4½ | 4½ | 5 | 4½ | 4 | 4 | 13 | 41.60 | 203.60 | 
| 6 | 614 | C | 10 | 2.1 | 3½ | 2 | 2½ | 3 | 3½ | 3 | 3½ | 9½ | 19.95 | 223.55 | 
| Rank | (8) | 
(Guest)