Addy van der Sluys, De Jong Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5136 | D | 10 | 3.0 | 3 | 3½ | 3½ | 4 | 3½ | 3 | 3½ | 10½ | 31.50 | 31.50 |
2 | 305 | C | 10 | 2.7 | 5½ | 5½ | 6 | 4½ | 5 | 5½ | 5½ | 16½ | 44.55 | 76.05 |
3 | 207 | C | 10 | 3.3 | 5½ | 5 | 5½ | 5 | 4 | 4½ | 5 | 15 | 49.50 | 125.55 |
4 | 107 | C | 10 | 2.7 | 5 | 4½ | 4½ | 5 | 5 | 4½ | 4 | 14 | 37.80 | 163.35 |
5 | 407 | C | 10 | 3.2 | 5 | 5 | 5 | 6 | 6 | 5 | 5½ | 15½ | 49.60 | 212.95 |
6 | 614 | C | 10 | 2.1 | 2½ | 1 | 3 | 3 | 2½ | 2½ | 3½ | 8 | 16.80 | 229.75 |
Rank | (9) |
(Guest)